Apr 10, 2016 - 2 min - Uploaded by Delhi DaredevilsThe new song embodies the spirit of the new look DD team. It also captures the unwavering. Apr 10, 2016 Skip trial 1 month free. Find out why Close. The Official Delhi Daredevils Song 2012. Delhi Daredevils IPL 2015 most stylish Official Theme Song with full schedule and player list. IPL All Teams Theme Songs Free Mp3 Download IPL All Teams Theme Songs Song Free Download IPL All Teams Theme Songs Hindi Movie Mp3 Download IPL All Teams Theme Songs Video Download IPL All Teams Theme Songs Free Music Download Sirf Dekhneka Nahi - IPL 2013 (Theme Song),Bangalore Royal Challengers Team Anthem - We Got The Power,Chennai Super Kings Anthem Hindi Version,Chennai Super Kings.
The Delhi Daredevils (DD) is a franchise cricket team based in Delhi, India, and is one of the teams participating in the Indian Premier League (IPL). It played its first match in the first season of the IPL against the Rajasthan Royals.[2] DD has reached the IPL playoffs three times, and has topped the group stage table twice.[3][4][5] Its performances in the competition have resulted in their qualification for the 2009 and 2012 Champions League Twenty20,[2][6] in which it reached the semi-finals on the second occasion.[7] In total, 108 players have played for DD,[8] of whom Virender Sehwag has played the most matches: 86 since his debut for the franchise in 2008.[1]
The leading run-scorer for DD is Sehwag with 2,382 runs.[9]Rishabh Pant's innings of 128 not out against the Sunrisers Hyderabad in 2018 is the highest individual score in an innings by a DD batsman.[10]David Warner has scored two centuries for DD,[10] whereas Sehwag, AB de Villiers, Kevin Pietersen, Quinton de Kock, Sanju Samson, and Pant have scored one each.[10]JP Duminy has the team's best batting average: 44.13.[11][α] Among DD's bowlers, Amit Mishra has taken more wickets than any other, with 90.[12] The best bowling average is Doug Bracewell's 10.66, though among bowlers who have bowled more than 20 overs, Farveez Maharoof has the best average with 19.25.[13] Mishra has the best bowling figures in an innings: he got a five wicket haul against the Deccan Chargers in a 2008 match, while conceding only 17 runs.[14]Dinesh Karthik has taken the most catches as wicket-keeper for DD,[15] with 30, while also making the most stumpings: 15.[15] Sehwag has claimed the highest number of catches among fielders, taking 30.[16]
Key
Statistics are correct as of DD's match against the Mumbai Indians at Feroz Shah Kotla Ground, Delhi, 2018 IPL, 20 May 2018.
These statistics do not cover practice matches or matches abandoned without a toss.
General | Batting[19] | Bowling[20] | Fielding[20] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name[8][β] | First | Last | Nationality[γ] | Mat | Inn | NO | Runs | HS | 100 | 50[δ] | Avg | Balls[ε] | Wkt | BBF[ζ] | Ave | Ca | St |
Varun Aaron | 2011 | 2012 | India | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0.50 | 258 | 10 | 2/19 | 35.30 | 1 | – |
Ajit Agarkar | 2011 | 2013 | India | 19 | 8 | 4 | 40 | 11* | 0 | 0 | 10.00 | 380 | 15 | 2/14 | 34.66 | 5 | – |
Mayank Agarwal | 2014 | 2016 | India | 21 | 21 | 1 | 355 | 68 | 0 | 2 | 17.75 | 0 | – | – | – | 4 | – |
Corey Anderson | 2017 | 2017 | New Zealand | 11 | 11 | 4 | 142 | 41* | 0 | 0 | 20.28 | 113 | 3 | 1/23 | 62.00 | 5 | – |
Mohammad Asif | 2008 | 2008 | Pakistan | 8 | 2 | 0 | 3 | 3 | 0 | 0 | 1.50 | 192 | 8 | 2/19 | 37.00 | 1 | – |
Ankit Bawne | 2017 | 2017 | India | 1 | 1 | 1 | 12 | 12* | 0 | 0 | — | 0 | – | – | – | 0 | – |
Rajat Bhatia | 2008 | 2010 | India | 26 | 15 | 3 | 95 | 21 | 0 | 0 | 7.91 | 410 | 20 | 4/15 | 25.80 | 6 | – |
Sam Billings | 2016 | 2017 | England | 11 | 10 | 0 | 226 | 55 | 0 | 2 | 22.60 | 0 | – | – | – | 7 | – |
Travis Birt | 2011 | 2011 | Australia | 5 | 5 | 0 | 75 | 27 | 0 | 0 | 15.00 | 0 | – | – | – | 0 | – |
Johan Botha | 2013 | 2013 | South Africa | 6 | 6 | 0 | 43 | 23 | 0 | 0 | 7.16 | 100 | 5 | 2/11 | 21.80 | 5 | – |
Trent Boult | 2018 | 2018 | New Zealand | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 316 | 18 | 2/20 | 25.88 | 9 | – |
Doug Bracewell | 2012 | 2012 | New Zealand | 1 | 1 | 1 | 12 | 12* | 0 | 0 | — | 24 | 3 | 3/32 | 10.66 | 1 | – |
Carlos Brathwaite | 2016 | 2017 | West Indies | 10 | 8 | 0 | 95 | 34 | 0 | 0 | 11.87 | 175 | 8 | 3/47 | 32.00 | 3 | – |
Unmukt Chand | 2011 | 2013 | India | 17 | 16 | 0 | 248 | 41 | 0 | 0 | 15.50 | 0 | – | – | – | 7 | – |
Bharat Chipli | 2013 | 2013 | India | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 16.00 | 0 | – | – | – | 0 | – |
Daniel Christian | 2018 | 2018 | Australia | 4 | 3 | 1 | 26 | 13 | 0 | 0 | 13.00 | 71 | 4 | 2/35 | 25.25 | 0 | – |
Paul Collingwood | 2010 | 2010 | England | 8 | 7 | 2 | 203 | 75* | 0 | 3 | 40.60 | 89 | 5 | 2/19 | 20.20 | 4 | – |
Nathan Coulter-Nile | 2014 | 2016 | Australia | 17 | 8 | 4 | 29 | 7* | 0 | 0 | 7.25 | 369 | 20 | 4/20 | 23.10 | 5 | – |
Pat Cummins | 2017 | 2017 | Australia | 12 | 9 | 4 | 77 | 24 | 0 | 0 | 15.40 | 277 | 15 | 2/20 | 24.86 | 1 | – |
Junior Dala | 2018 | 2018 | South Africa | 1 | 0 | – | – | – | – | – | – | 18 | 0 | – | – | 0 | – |
Quinton de Kock | 2014 | 2016 | South Africa | 23 | 23 | 1 | 720 | 108 | 1 | 5 | 32.72 | 0 | – | – | – | 4 | 2 |
AB de Villiers | 2008 | 2010 | South Africa | 28 | 26 | 5 | 671 | 105* | 1 | 3 | 31.95 | 0 | – | – | – | 22 | 0 |
Shikhar Dhawan | 2008 | 2008 | India | 14 | 14 | 5 | 340 | 68* | 0 | 4 | 37.77 | 0 | – | – | – | 8 | – |
Tillakaratne Dilshan | 2008 | 2010 | Sri Lanka | 31 | 30 | 4 | 615 | 67* | 0 | 4 | 23.65 | 211 | 7 | 2/16 | 31.42 | 17 | – |
Ashok Dinda | 2011 | 2011 | India | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 102 | 5 | 2/42 | 30.40 | 0 | – |
JP Duminy | 2014 | 2016 | South Africa | 38 | 35 | 12 | 1015 | 78* | 0 | 6 | 44.13 | 342 | 13 | 4/17 | 32.38 | 13 | – |
Aaron Finch | 2011 | 2012 | Australia | 8 | 8 | 0 | 102 | 30 | 0 | 0 | 12.75 | 12 | 0 | – | – | 4 | – |
Gautam Gambhir | 2008 | 2018 | India | 50 | 48 | 4 | 1200 | 86 | 0 | 9 | 27.27 | 0 | – | – | – | 8 | – |
C. M. Gautam | 2013 | 2015 | India | 4 | 4 | 1 | 48 | 30 | 0 | 0 | 16.00 | 0 | – | – | – | 0 | 1 |
Brett Geeves | 2008 | 2008 | Australia | 2 | 0 | – | – | – | – | – | – | 48 | 1 | 1/50 | 91.00 | 3 | – |
Sunny Gupta | 2012 | 2012 | India | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 | 0 | – | – | 0 | – |
Moises Henriques | 2010 | 2010 | Australia | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | 24 | 1 | 1/35 | 35.00 | 1 | – |
James Hopes | 2011 | 2011 | Australia | 10 | 8 | 3 | 196 | 55 | 0 | 2 | 39.20 | 192 | 7 | 1/25 | 38.85 | 3 | – |
Colin Ingram | 2011 | 2011 | South Africa | 3 | 3 | 1 | 21 | 13* | 0 | 0 | 10.50 | 0 | – | – | – | 0 | – |
Shreyas Iyer | 2015 | 2018 | India | 46 | 46 | 6 | 1218 | 96 | 0 | 10 | 30.45 | 0 | – | – | – | 14 | – |
Kedar Jadhav | 2010 | 2015 | India | 41 | 37 | 14 | 566 | 63* | 0 | 2 | 24.60 | 0 | – | – | – | 13 | 4 |
Mahela Jayawardene | 2012 | 2013 | Sri Lanka | 33 | 32 | 3 | 691 | 66 | 0 | 5 | 23.82 | 0 | – | – | – | 11 | – |
Domnic Joseph | 2015 | 2015 | India | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1.00 | 84 | 4 | 2/18 | 25.25 | 0 | – |
Manprit Juneja | 2013 | 2013 | India | 7 | 7 | 0 | 125 | 49 | 0 | 0 | 17.85 | 0 | – | – | – | 0 | – |
Dinesh Karthik | 2008 | 2014 | India | 60 | 53 | 8 | 1128 | 69 | 0 | 7 | 25.06 | 0 | – | – | – | 31 | 15 |
Siddarth Kaul | 2013 | 2014 | India | 11 | 3 | 3 | 9 | 7* | 0 | 0 | — | 209 | 6 | 2/27 | 49.33 | 1 | – |
Avesh Khan | 2018 | 2018 | India | 6 | 0 | – | – | – | – | – | – | 114 | 4 | 2/29 | 51.00 | 3 | – |
Zaheer Khan | 2015 | 2017 | India | 30 | 5 | 2 | 10 | 4 | 0 | 0 | 3.33 | 648 | 27 | 3/20 | 29.85 | 4 | – |
Sarabjit Ladda | 2010 | 2010 | India | 5 | 2 | 1 | 0 | 0* | 0 | 0 | 0.00 | 90 | 4 | 2/44 | 35.75 | 0 | – |
Sandeep Lamichhane | 2018 | 2018 | Nepal | 3 | 0 | – | – | – | – | – | – | 72 | 5 | 3/36 | 16.40 | 0 | – |
Farveez Maharoof | 2008 | 2010 | Sri Lanka | 20 | 14 | 4 | 177 | 39 | 0 | 0 | 17.70 | 420 | 27 | 3/34 | 19.25 | 4 | – |
Yo Mahesh | 2008 | 2010 | India | 13 | 5 | 3 | 15 | 6* | 0 | 0 | 7.50 | 283 | 18 | 4/36 | 23.22 | 5 | – |
Shoaib Malik | 2008 | 2008 | Pakistan | 7 | 5 | 1 | 52 | 24 | 0 | 0 | 13.00 | 51 | 2 | 1/6 | 42.50 | 5 | – |
Mithun Manhas | 2008 | 2010 | India | 21 | 15 | 7 | 257 | 32* | 0 | 0 | 32.12 | 0 | – | – | – | 8 | – |
Angelo Mathews | 2015 | 2017 | Sri Lanka | 14 | 12 | 3 | 176 | 31 | 0 | 0 | 19.55 | 210 | 7 | 2/15 | 43.14 | 7 | – |
Glenn Maxwell | 2012 | 2018 | Australia | 14 | 14 | 1 | 175 | 47 | 0 | 0 | 13.46 | 114 | 6 | 2/22 | 25.66 | 4 | – |
Andrew McDonald | 2009 | 2011 | Australia | 6 | 5 | 3 | 76 | 33* | 0 | 0 | 38.00 | 114 | 5 | 2/37 | 36.60 | 0 | – |
Glenn McGrath | 2008 | 2009 | Australia | 16 | 3 | 2 | 4 | 4* | 0 | 0 | 4.00 | 360 | 14 | 4/29 | 28.71 | 2 | – |
Jeevan Mendis | 2013 | 2013 | Sri Lanka | 3 | 3 | 0 | 23 | 12 | 0 | 0 | 7.66 | 30 | 1 | 1/16 | 36.00 | 2 | – |
Amit Mishra | 2008 | 2018 | India | 85 | 30 | 15 | 179 | 31 | 0 | 0 | 11.93 | 1758 | 90 | 5/17 | 24.24 | 15 | – |
Albie Morkel | 2015 | 2015 | South Africa | 4 | 3 | 2 | 86 | 73* | 0 | 1 | 86.00 | 72 | 3 | 2/21 | 36.33 | 1 | – |
Morné Morkel | 2011 | 2013 | South Africa | 41 | 16 | 7 | 118 | 23* | 0 | 0 | 13.11 | 948 | 51 | 4/20 | 23.31 | 2 | – |
Chris Morris | 2016 | 2018 | South Africa | 25 | 20 | 11 | 395 | 82* | 0 | 2 | 43.88 | 534 | 28 | 4/26 | 24.67 | 15 | – |
Colin Munro | 2018 | 2018 | New Zealand | 5 | 5 | 0 | 63 | 33 | 0 | 0 | 12.60 | 0 | – | – | – | 2 | – |
Shahbaz Nadeem | 2011 | 2018 | India | 61 | 19 | 7 | 32 | 6* | 0 | 0 | 2.66 | 1205 | 40 | 3/16 | 37.00 | 14 | – |
Yogesh Nagar | 2009 | 2012 | India | 27 | 21 | 6 | 295 | 44* | 0 | 0 | 19.66 | 81 | 6 | 2/9 | 22.33 | 6 | – |
Karun Nair | 2016 | 2017 | India | 28 | 25 | 2 | 638 | 83* | 0 | 4 | 27.73 | 0 | – | – | – | 5 | – |
Dirk Nannes | 2009 | 2010 | Australia Netherlands[η] | 26 | 2 | 1 | 4 | 3 | 0 | 0 | 4.00 | 592 | 31 | 4/24 | 21.77 | 5 | – |
James Neesham | 2014 | 2014 | New Zealand | 4 | 3 | 0 | 42 | 22 | 0 | 0 | 14.00 | 54 | 1 | 1/29 | 91.00 | 0 | – |
Pawan Negi | 2012 | 2016 | India | 21 | 13 | 7 | 101 | 19* | 0 | 0 | 16.83 | 264 | 9 | 4/18 | 35.00 | 4 | – |
Ashish Nehra | 2009 | 2013 | India | 30 | 8 | 3 | 25 | 22* | 0 | 0 | 5.00 | 667 | 36 | 3/26 | 22.88 | 6 | – |
Naman Ojha | 2011 | 2018 | India | 39 | 36 | 7 | 438 | 64* | 0 | 1 | 15.10 | 0 | – | – | – | 27 | 2 |
Rishabh Pant | 2016 | 2018 | India | 38 | 38 | 3 | 1248 | 128* | 1 | 8 | 35.65 | 0 | – | – | – | 15 | 5 |
Wayne Parnell | 2014 | 2014 | South Africa | 8 | 2 | 1 | 2 | 2 | 0 | 0 | 2.00 | 181 | 6 | 2/21 | 37.16 | 2 | – |
Harshal Patel | 2018 | 2018 | India | 5 | 2 | 1 | 60 | 36* | 0 | 0 | 60.00 | 105 | 7 | 3/28 | 23.85 | 0 | – |
Irfan Pathan | 2011 | 2013 | India | 50 | 40 | 15 | 490 | 44* | 0 | 0 | 19.60 | 1009 | 31 | 3/28 | 40.54 | 16 | – |
Kevin Pietersen | 2012 | 2014 | England | 23 | 22 | 4 | 672 | 103* | 1 | 3 | 37.33 | 60 | 0 | – | – | 7 | – |
Liam Plunkett | 2018 | 2018 | England | 7 | 2 | 1 | 1 | 1* | 0 | 0 | 1.00 | 150 | 4 | 3/17 | 56.25 | 2 | – |
Kagiso Rabada | 2017 | 2017 | South Africa | 6 | 3 | 0 | 55 | 44 | 0 | 0 | 18.33 | 128 | 6 | 2/20 | 31.33 | 0 | – |
Venugopal Rao | 2011 | 2013 | India | 25 | 21 | 3 | 468 | 60 | 0 | 1 | 26.00 | 24 | 0 | – | – | 4 | – |
Ben Rohrer | 2013 | 2013 | Australia | 8 | 8 | 2 | 193 | 64* | 0 | 1 | 32.16 | 6 | 0 | – | – | 3 | – |
Jason Roy | 2018 | 2018 | England | 5 | 5 | 1 | 120 | 91* | 0 | 1 | 30.00 | 0 | – | – | – | 4 | – |
Andre Russell | 2012 | 2013 | West Indies | 7 | 4 | 0 | 58 | 31 | 0 | 0 | 14.50 | 138 | 1 | 1/51 | 229.00 | 1 | – |
Aavishkar Salvi | 2009 | 2011 | India | 8 | 0 | – | – | – | – | – | – | 150 | 7 | 2/19 | 28.57 | 2 | – |
Sanju Samson | 2016 | 2017 | India | 28 | 28 | 3 | 677 | 102 | 1 | 3 | 27.08 | 0 | – | – | – | 7 | 1 |
Marlon Samuels | 2017 | 2017 | West Indies | 5 | 4 | 0 | 29 | 27 | 0 | 0 | 7.25 | 18 | 0 | – | – | 1 | – |
Gurinder Sandhu | 2015 | 2015 | Australia | 3 | 0 | – | – | – | – | – | – | 48 | 1 | 1/33 | 82.00 | 0 | – |
Pradeep Sangwan | 2008 | 2010 | India | 30 | 10 | 5 | 19 | 6* | 0 | 0 | 3.80 | 622 | 29 | 3/18 | 28.86 | 5 | – |
Virender Sehwag | 2008 | 2013 | India | 86 | 85 | 5 | 2382 | 119 | 1 | 17 | 29.77 | 136 | 6 | 2/18 | 39.16 | 30 | – |
Owais Shah | 2009 | 2009 | England | 4 | 4 | 1 | 74 | 39* | 0 | 0 | 24.66 | 0 | – | – | – | 2 | – |
Mohammed Shami | 2014 | 2018 | India | 32 | 13 | 6 | 48 | 21 | 0 | 0 | 6.85 | 654 | 20 | 2/34 | 50.00 | 3 | – |
Vijay Shankar | 2018 | 2018 | India | 13 | 11 | 7 | 212 | 54* | 0 | 1 | 53.00 | 30 | 1 | 1/22 | 58.00 | 6 | – |
Abhishek Sharma | 2018 | 2018 | India | 3 | 3 | 2 | 63 | 46* | 0 | 0 | 63.00 | 0 | – | – | – | 1 | – |
Rahul Sharma | 2014 | 2014 | India | 2 | 0 | – | – | – | – | – | – | 36 | 1 | 1/33 | 65.00 | 0 | – |
Prithvi Shaw | 2018 | 2018 | India | 9 | 9 | 0 | 245 | 65 | 0 | 2 | 27.22 | 0 | – | – | – | 4 | – |
Laxmi Ratan Shukla | 2014 | 2014 | India | 5 | 3 | 0 | 31 | 21 | 0 | 0 | 10.33 | 56 | 1 | 1/31 | 83.00 | 1 | – |
Rahul Shukla | 2014 | 2014 | India | 3 | 3 | 2 | 18 | 14 | 0 | 0 | 18.00 | 54 | 2 | 1/13 | 49.00 | 1 | – |
Yuvraj Singh | 2015 | 2015 | India | 14 | 13 | 0 | 248 | 57 | 0 | 2 | 19.07 | 54 | 1 | 1/14 | 72.00 | 2 | – |
Sridharan Sriram | 2011 | 2011 | India | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 6 | 0 | – | – | 0 | – |
Imran Tahir | 2014 | 2016 | South Africa | 20 | 5 | 1 | 18 | 5 | 0 | 0 | 4.50 | 434 | 29 | 4/28 | 21.48 | 3 | – |
Aditya Tare | 2017 | 2017 | India | 3 | 3 | 0 | 18 | 18 | 0 | 0 | 6.00 | 0 | – | – | – | 0 | – |
Ross Taylor | 2012 | 2014 | New Zealand | 20 | 19 | 3 | 298 | 55 | 0 | 1 | 18.62 | 0 | – | – | – | 6 | – |
Rahul Tewatia | 2018 | 2018 | India | 8 | 5 | 2 | 50 | 24 | 0 | 0 | 16.66 | 132 | 6 | 3/18 | 28.83 | 2 | – |
Manoj Tiwary | 2008 | 2015 | India | 27 | 22 | 8 | 355 | 61* | 0 | 1 | 25.35 | 18 | 0 | – | – | 6 | – |
Saurabh Tiwary | 2015 | 2015 | India | 7 | 6 | 6 | 109 | 28* | 0 | 0 | — | 0 | – | – | – | 5 | – |
Jaydev Unadkat | 2014 | 2015 | India | 10 | 2 | 1 | 1 | 1* | 0 | 0 | 1.00 | 205 | 9 | 3/32 | 33.33 | 0 | – |
Roelof van der Merwe | 2011 | 2013 | South Africa[θ] | 10 | 6 | 4 | 36 | 14 | 0 | 0 | 18.00 | 215 | 10 | 3/20 | 22.30 | 3 | – |
Daniel Vettori | 2008 | 2010 | New Zealand | 12 | 7 | 4 | 67 | 29 | 0 | 0 | 22.33 | 257 | 11 | 3/15 | 30.18 | 4 | – |
Murali Vijay | 2014 | 2014 | India | 11 | 11 | 0 | 207 | 52 | 0 | 1 | 18.81 | 6 | 0 | – | – | 8 | – |
Matthew Wade | 2011 | 2011 | Australia | 3 | 3 | 0 | 22 | 11 | 0 | 0 | 7.33 | 0 | – | – | – | 0 | – |
David Warner | 2009 | 2013 | Australia | 57 | 56 | 5 | 1456 | 109* | 2 | 10 | 28.54 | 0 | – | – | – | 22 | – |
Jayant Yadav | 2015 | 2017 | India | 10 | 2 | 0 | 6 | 5 | 0 | 0 | 3.00 | 180 | 4 | 1/8 | 49.00 | 2 | – |
Umesh Yadav | 2010 | 2013 | India | 51 | 15 | 11 | 45 | 12* | 0 | 0 | 11.25 | 1037 | 47 | 4/24 | 29.17 | 11 | – |
Key
Statistics are correct as of DD's match against the Mumbai Indians at Feroz Shah Kotla Ground, Delhi, 2018 IPL, 20 May 2018.
These statistics do not cover practice matches or matches abandoned without a toss.
Name[18] | First | Last | Mat | Won | Lost | Tie | NR | Win%[ι] |
---|---|---|---|---|---|---|---|---|
Virender Sehwag | 2008 | 2012 | 52 | 28 | 24 | 0 | 0 | 53.84 |
Gautam Gambhir | 2009 | 2018 | 25 | 12 | 13 | 0 | 0 | 48.00 |
Dinesh Karthik | 2010 | 2014 | 6 | 2 | 4 | 0 | 0 | 33.33 |
James Hopes | 2011 | 2011 | 3 | 0 | 2 | 0 | 1 | 0.00 |
Mahela Jayawardene | 2012 | 2013 | 18 | 6 | 11 | 1 | 0 | 36.11 |
Ross Taylor | 2012 | 2012 | 2 | 0 | 1 | 0 | 1 | 0.00 |
David Warner | 2013 | 2013 | 2 | 0 | 2 | 0 | 0 | 0.00 |
Kevin Pietersen | 2014 | 2014 | 11 | 1 | 10 | 0 | 0 | 9.09 |
JP Duminy | 2014 | 2016 | 16 | 6 | 9 | 0 | 1 | 40.00 |
Zaheer Khan | 2016 | 2017 | 23 | 10 | 13 | 0 | 0 | 43.47 |
Karun Nair | 2017 | 2017 | 3 | 2 | 1 | 0 | 0 | 66.66 |
Shreyas Iyer | 2018 | 2019 | 9 | 5 | 4 | 0 | 0 | 50.00 |
Total | 170 | 72 | 94 | 1 | 3 | 42.65' |